DERS İÇERİKLERİ
| 1. Semester | ► Compulsory: 7 Courses, 22 Credit, 30 ECTS | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit | ECTS Credit |
|
| 50601001 | TUR101 | TURKISH LANGUAGE I | C | 2 | 0 | 2 | 2 | |
| CONTENT | What is language? The significance of the nation as a social institution. Turkish language among world languages and the history and phases of Turkish language. Turkish sounds and classification of audio features and sound knowledge of Turkish language and related rules. Turkish affixes and their applications, general information about the composition and application of a composition. Petition and resume writing. Spelling and punctuation. | |||||||
| 50601002 | HIS101 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | C | 2 | 0 | 2 | 2 | |
| CONTENT | The aim of Atatürk Principles and History in general the modern Turkey's emergence and development can be said as to teach. Objectives of this course can be grouped under the following headings: Turkish Youth; 1) The Turkish Independence War and Atatürk Principles and History, Ataturk, the thoughts and opinions with the Republic of Turkey's close to accurate information about the history. 2) The Republic of Turkey 'What, Atatürk's principles' and to' fame thoughts and ideas to give accurate information about the internal and external dangers and threats. 3) Turkish youth the country, nation and state and the indivisible integrity of Atatürk Principles and Revolution and Atatürk's ideas and ideals through the opinions in line with national objectives and combine. 4) Turkish youth, Ataturk, the thoughts, opinions and principles and to strengthen the train. | |||||||
| 50601003 | FLE101 | ENGLISH I | C | 3 | 0 | 3 | 4 | |
| CONTENT | This course aims to empower students with language and life skills which they need to carry out their career goals. To this end the courses provide the students with background in major concepts and ample opportunities for students to build awareness and practice the language in real-life scenarios. The courses will provide opportunities to practice language students need for work in their profession. | |||||||
| 50601004 | PHY101 | PHYSICS I | C | 3 | 2 | 4 | 6 | |
| CONTENT | The topics covered in this course include: • quantitative approach, measurements, quantities, and units; • vectors and manipulations with vectors; • kinematics of mechanical motion and simplest motions; • dynamics of mechanical motion, Newton’s laws, forces, momentum, solving motion using forces; • rotational motion, torque and angular momentum, rotational and rolling motion of solid bodies; • conservation of energy, linear, and angular momentum, significance and application of conservation laws in physics; • simple harmonic oscillations, forced oscillations and resonance, simple wave motion, basic properties of waves. |
|||||||
| 50601005 | MAT101 | MATHEMATICS I | C | 4 | 0 | 4 | 6 | |
| CONTENT | After this course, students will learn limit, derivative and integral which are the fundamental subjects of engineering mathematics. The topics covered in this course include functions, graphs of functions, limit calculation, evaluate derivatives, indefinite integration.In particular the student should be able to - study real functions - calculate derivatives and integrals - approximate a function by polynomial series expansion |
|||||||
| 50601006 | SWE101 | INTRODUCTION TO PROGRAMMING I | C | 3 | 2 | 4 | 5 | |
| CONTENT | Introduction to Programming Languages and C Programming Language, Sequential Structures ( A simple sequential program, character set, built-in C data types, variable declarations, constants, arithmetic operators), Expressions and Statements ( Evaluation of an expression, precedence and associativity rules, parantheses rule, assignment statements, increment and decrement operators, compound assignment operators, nested assignments, basic input/output library functions, type conversions, simple macros),Selective Structure (Logical operators, relational operators, conditional expression operator, conditional statements, nested conditional statements, dangling else problem, multiway conditional statements, switch statements), Repetitive structure (Pre-test loop structure, post-test loop structure, while statements, do-while loops, for loops, infinite loops, nested loops, loop interruption, null statement, comma operator), Function definition, local variable declarations, return statement, function call, call by value/reference conceptes, Function prototypes, external variables, storage classes, automatic/static variables, recursion, Basics, array declaration, accessing array elements, initialization, passing arrays as function arguments, Basics of pointers, pointer type declaration, pointer assignment and initialization, Functions and pointers, call by reference, arrays vs pointers, strings and pointers, string library functions, multi-dimensional arrays and pointers, pointer arrays, command-line aguments, dynamic memory management, Stucture definition, structure variable declarations, accessing members, structure assignments, nested structures, pointers to structures, structures and functions, Arrays of structures, Bitwise operators, precedence and associativity rules, left/right shift operators, bit fields, Pre-processors and File Operations. | |||||||
| 50601007 | SWE103 | INTRODUCTION TO SOFTWARE ENGINEERING | C | 3 | 2 | 3 | 5 | |
| CONTENT | 1. Software Development Lifecycle 2. Agile Software Development Lifecycle 3. Requirements Engineering 4. Use-case Scenarios 5. UML Use-Case and Activity Diagrams 6. Software Testing 7. Software Quality 8. Software Maintenance and re-use 9. Software Configuration Management 10. Software Project Management 11. Software Metrics and Measurement 12. Software Effort Estimation 13. Software Risk Management 14. Software Process Improvement |
|||||||
| 2. Semester | ► Compulsory: 7 Courses, 20 Credit, 30 ECTS | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit |
ECTS Credit |
|
| 50602001 | TUR102 | TURKISH LANGUAGE II | C | 2 | 0 | 2 | 2 | |
| CONTENT | Punctuation and Composition (Punctuation Marks, Other Marks) marks of abbreviations, Spelling Rules (The spelling of capital letters, The writing of quotations. numbers, The Composition the purpose of composition, method in composition writing, planning, introduction, development and result in composition, the features of telling (purity in telling, simplicity in telling, clarity and sincerity in telling mistakes in telling ( the use of synonymous words in the sentence). The use of synonymous words in the sentence, The misuse of phrases, Explanation, story, description, criticism, portray, speaking, proving. The kinds of verbal telling (daily and unprepared speaking- prepared speaking, debate, panel) The kinds of written telling (letter, telegraph, celebration, invitation, literary letter Job letters, formal letter, petition, report, decision, announcement, advertisement). Talking, criticism, memoir, travel, writing, interview, survey Autobiography biography novel- story, fable- theater tragedy, drama- scenario, poetry and its kinds. | |||||||
| 50602002 | HIS102 | ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II |
C | 2 | 0 | 2 | 2 | |
| CONTENT | The aim of this course is to provide the students who are bound to the Atatürk's principles, love pf nation and homeland love with the knowledge of reaching the level of modern democracy by developing the consciousness of democracy. Giving the Turkish youth the attitudes, behaviors and skills that will present the solutions of the present and the future with the Atatürkist approach. |
|||||||
| 50602003 | FLE102 | ENGLISH II | C | 3 | 0 | 3 | 4 | |
| CONTENT | This course is a 3 hour course aims to empower students with language and life skills which they need to carry out their career goals. To this end the courses provide the students with background in major concepts and ample opportunities for students to build awareness and practice the language in real-life scenarios. The courses will provide opportunities to practice language students need for work in their profession. | |||||||
| 50602004 | PHY102 | PHYSICS II | C | 3 | 2 | 4 | 6 | |
| CONTENT | The topics covered in this course include: • electric charge, electric fields, Gauss’ law, electric potential; • electric properties of materials, conductors and dielectrics; • electric current, resistance, Ohm’s law; • simple DC electric circuits, Kirchhoff’s laws; • AC circuits, phasors, phasor diagrams for AC circuits; • magnetic fields and force, Biot-Savart law, Amper’s law; • magnetic induction, Faraday’s law; • Maxwell’s equations, electro-magnetic waves; • basics of wave optics; • introduction to special relativity. | |||||||
| 50602005 | MAT102 | MATHEMATICS II | C | 4 | 0 | 4 | 6 | |
| CONTENT | Sequences and infinite series. Power series. Taylor series. Vectors and analytic geometry in 3-space. Functions of several variables: limits, continuity, partial derivatives. Chain rule. Directional derivatives. Tangent planes and linear approximations. Extreme values. Lagrange multipliers. Double integrals. Double integrals in polar coordinates. General change of variables in double integrals. Surface parametrization and surface area in double integrals. Triple integrals in Cartesian, cylindrical and spherical coordinates. Parametrization of space curves. Line integrals. Path independence. Green s theorem in the plane. | |||||||
| 50602006 | SWE102 | INTRODUCTION TO PROGRAMMING II | C | 4 | 0 | 4 | 5 | |
| CONTENT | The course focuses on advanced object‑oriented programming techniques using C#. Key topics include designing structures and classes, writing methods, constructors/destructors, encapsulation, inheritance, polymorphism, operator overloading, exception handling, dynamic memory management, reference types, and multithreading using tasks. Hands‑on content also covers database connectivity with MSSQL, file I/O, GUI form development, use of third‑party libraries (e.g. HtmlAgilityPack) for building a web crawler, as well as working with XML/JSON data serialization. Students gain proficiency in threading, interfaces and inheritance, parameterized queries to prevent SQL injection, and advanced program structure. Assessment centers on a final project, which accounts for 100% of the grade. The course is delivered face‑to‑face in English, with a weekly workload of three theoretical and two practical hours, totaling 120 hours including study and exercises |
|||||||
| 50602007 | SWE104 | INTRODUCTION TO PROGRAMMING II LAB | C | 0 | 4 | 1 | 5 | |
| CONTENT | This course is the application of the theoretical knowledge given in the SWE102 Introduction to Programming II. | |||||||
| 3. Semester | ► Compulsory: 8 Courses, 21 Credit, 30 ECTS | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit | ECTS Credit |
|
| MAT201 | LINEAR ALGEBRA | C | 3 | 0 | 3 | 4 | ||
| CONTENT | Matrices, matrix algebra determinants. Linear equation systems. Vector spaces, subspaces, orthogonal spaces. Charactersitic equation of matrix, eigenvalues, eigenvectors. Cayley-Hamilton Theorem. | |||||||
| 502030010 | MAT205 | DISCRETE MATHEMATICS | C | 3 | 0 | 3 | 3 | |
| CONTENT | Introduction to Discrete Mathemtaics, set theory, Mathematical Proof techniques, Logical methods, Boolean Algebra and functions, Algorithms | |||||||
| 50603003 | SWE201 | OBJECT-ORIENTED PROGRAMMING | C | 3 | 0 | 3 | 5 | |
| CONTENT | Object oriented programming concepts, Using IDE with object-oriented programming language, variable definition, value assignment, classes, objects, methods, using library methods and classes, writing to file, reading from file, data types such as integer and string, data structures such as array and list , object life, inheritance, exceptions and error management, scope, namespace and adding DLL's as a reference will be taught in this course. | |||||||
| 50603004 | SWE203 | OBJECT-ORIENTED PROGRAMMING LAB | C | 0 | 3 | 1 | 4 | |
| CONTENT | This course is the application of the theoretical knowledge given in the SWE201 Object-Oriented Programming Lab II. | |||||||
| 50603006 | SWE205 | DATABASE SYSTEMS I | C | 3 | 0 | 3 | 4 | |
| CONTENT | Conceptual Design with ER/UML Modelling; Relational Model; Relational Algebra; SQL; DB Integrity Programming Techniques (Assertions, Triggers); DB-driven Programming Languages (Stored Procedures, Embedded SQL, JDBC); Semi-structured Modelling; XML; XML Programming Languages (XPath, XQuery) | |||||||
| 50603007 | SWE207 | WEB PROGRAMMING I | C | 3 | 0 | 3 | 3 | |
| CONTENT | This course provides an introduction to web programming by way of the essential language and runtime environment that powers modern web interfaces. This is an entry-level programming course, and no prior programming experience is assumed. The course will consist of four units. Each unit will focus on a particular aspect of programming: 1. Programming fundamentals 2. The Javascript language 3. Javascript and the behavior of Web pages 4. Javascript libraries and advanced applications |
|||||||
| 50603008 | ISG201 | OCCUPATIONAL HEALTH AND SAFETY I | C | 2 | 0 | 2 | 2 | |
| CONTENT | Work accidents, occupational illnesses law and social rules, personal protecting tools, ergonomy, fire and protection rules from fire and first aid. | |||||||
| MAT203 | PROBABILITY AND RANDOM VARIABLES | C | 3 | 0 | 3 | 4 | ||
| CONTENT | Combinatorial analysis. Permutations and combinations. Axioms of probability. Sample space and events. Equally likely outcomes. Conditional probability. Bayes formula. Independent events and trials. Discrete random variables. Probability mass functions. Expected value, variance. Bernoulli, binomial, Poisson, geometric, negative binomial random variables. Continuous random variables, density functions. Expected value and variance. Uniform, normal, exponential, Gamma random variables. Independent random variables and the distribution of their sums. Conditional expectations and distributions (discrete case). Law of large numbers. Central limit theorem. |
|||||||
| 4. Semester | ► Compulsory: 6 Courses, 17 Credit, 22 ECTS | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit | ECTS Credit |
|
| 50604001 | SWE202 | DATA STRUCTURES AND ALGORITHMS | C | 2 | 2 | 3 | 4 | |
| CONTENT | 1.Fundamentals of Algorithmic Problem Solving 2. Fundamentals of the Analysis of Algorithm Efficiency 3. Lists and Linked Lists 4. Queues and Stacks 5. Tree Structures 6. Binary Trees 7. Huffman Tree 8. Search Algorithms, String Search Algorithms 9. Sorting Algorithms 1 10. Sorting Algorithms 2 11. Divide and Conquer Algorithms 1 12. Divide and Conquer Algorithms 2 13. Graph Algorithms (Shortest Path, Critical Path) 14. Graph Algorithms ( Minimum Spanning Tree, Maximum Flow) 15. Recurrence Relations |
|||||||
| 50604002 | SWE204 | ANALYSIS OF ALGORITHMS | C | 3 | 0 | 3 | 4 | |
| CONTENT | 1) Definition and properties of Algorithms. 2) Design, analysis, and representation of Algorithms. 3) Data abstraction. 4) Pseudo code conventions. 5) Models of computation. 6) Mathematical Foundations: Growth of functions, asymptotic notations. 7) Study of recursive algorithms and associated recurrence relations (substitution method, iteration method, master method, recursion trees). 8) Design paradigms for algorithms: Brute-Force (Exhaustive Search), Divide-and-Conquer (Merge Sort, Binary Search Tree) 9) Dynamic Programming (Matrix-Chain multiplication, LCS-length, 01-Knapsack Problem). 10) Greedy algorithms (Greedy Activity Selector, Fractional Knapsack Problem). 11) Graph Algorithms: Representation of sets and graphs. 12) Breadth-first search, depth-first search. |
|||||||
| MAT202 | DIFFERENTIAL EQUATIONS | C | 3 | 0 | 3 | 5 | ||
| CONTENT | First order equations and various applications. Higher order linear differential equations. Power series solutions. The Laplace transform. Solutions of initial value problems. Systems of linear differential equations. Introduction to partial differential equations. | |||||||
| 50604004 | ISG202 | OCCUPATIONAL HEALTH AND SAFETY II |
C | 2 | 0 | 2 | 2 | |
| Occupational accidents, occupational diseases law and social rules, personal protection equipment, ergonomics, fire and protection rules, fire and first aid | ||||||||
| 4. Semester | ► Elective: Minimum 4 course | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit |
ECTS Credit |
|
| 50604007 | SWE206 | WEB PROGRAMMING II | E | 3 | 0 | 3 | 4 | |
| CONTENT | This course enables students to build dynamic database driven web sites using the PHP programming language. The course is explicitly meant for students with limited or no programming experience and discusses basic programming building blocks needed to create interactive, dynamic websites. We do not address in depth discussions of for instance object oriented programming. PHP is an open source based programming language widely used on the Internet for both commercial and non-commercial websites such as facebook. This course gives an introduction in programming with PHP in combination with some simple database techniques in order to be able to understand the working of dynamic websites. | |||||||
| 50604008 | SWE208 | PYTHON PROGRAMMING LANGUAGE | E | 3 | 0 | 3 | 4 | |
| CONTENT | Preparing and installing the necessary environments or programs to use the Python programming language, understanding the Python language and object-oriented programming concept to developing applications, coding and analysis implementations, working using important python libraries, file reading and writing operations, teaching parameter and argument definitions, conditional expressions and loops. | |||||||
| 50604009 | SWE210 | DIGITAL MARKETING, SOCIAL MEDIA AND E-COMMERCE | E | 3 | 0 | 3 | 4 | |
| CONTENT | 1) Overall Introduction to Course, Online-Offline Overview 2) New Business Models of the Digital Economy: Principles and Examples 3) Introduction to GRAVITY (Geography, Resistance, Adjacency, Vicinity, Isolation, Topography, You) 4) Frictions and Commerce 5) Variety and the Digital Economy 6) Online-Offline Interaction and the Omni Channel World 7) Reputation and Reviews, Networks 8) Introduction to Digital Marketing Assets 9) Digital Marketing Tools and Tactics: A Taxonomy 10) Online Advertising: Approaches and Principles 11) Earned and Integrated Media, Mobile Engagement 12) Network Effects 13) Social Advertising and Social Targeting 14) Viral Product Features and Viral Content 15) Organic Celebrity, Persuasion, and Sentiment 16) Online Community and Models of Influence |
|||||||
| 50604010 | SWE212 | PROGRAMMING LANGUAGES CONCEPTS | E | 2 | 2 | 3 | 4 | |
| CONTENT | History of Programming Languages; design principles; syntax and semantics; implementation; compilation; interpretation; Evaluation of major programming languages: binding, scope, type casting, data abstraction, parameter passing, exception handling, I/O, etc.; Programming paradigms; procedural, object oriented, functional, logical. Requires extensive programming. | |||||||
| 50604012 | SWE216 | INFORMATICS ETHICS AND SECURITY | E | 3 | 0 | 3 | 4 | |
| CONTENT | The concept of ethics, its professional relationship and professionalism; computer security and its historical development; the nature of ethical principles; digital citizenship and the ethical responsibilities of the information age individual; ethical issues in the use of information resources; accuracy of information; access to information; privacy; data protection; intellectual property, copyrights, patents, and license agreements; information law; cybercrimes; social impacts of cybercrimes; basic concepts related to cyberspace and cybersecurity; cyber actors and attack methods; cyber defense methods; security in mobile and social media environments; network security; personal and corporate data security management; information legislation and law. | |||||||
| 50604011 | SWE214 | COMPUTER - USER INTERFACES | E | 2 | 2 | 3 | 4 | |
| CONTENT | Computer-human interface designs: principles, types, models; human factors: ergonomics, physiological issues, cognitive processing, task analysis, hardware; evaluations: usability, surveys, ethnographic; practical examples; data visualization. | |||||||
| 5. Semester | ► Compulsory: 2 Courses, 6 Credit, 10 ECTS | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit |
ECTS Credit |
|
| 50605001 | SWE301 | SOFTWARE ENGINEERING | C | 2 | 2 | 3 | 6 | |
| CONTENT | Introduction to Software Engineering, Software Development Processes, Analysis of software requirements, Software Design, Interface Design, Software Implementation, Project Management, Software Quality and Standards, Software Testing, Software Maintenance UML Diagrams, Applications of UML Diagrams, Sample Applications. | |||||||
| 50605002 | SWE303 | OPERATING SYSTEMS | C | 3 | 0 | 3 | 4 | |
| CONTENT | Basic architecture of operating systems, hardware and software requirements and application areas of operating systems | |||||||
| 5. Semester | ► Elective: Limited to 5 to 7 lessons | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit |
ECTS Credit |
|
| 50605011 | SWE305 | C# PROGRAMMING LANGUAGE | E | 2 | 2 | 3 | 4 | |
| CONTENT | This course covers software development in the .Net framework and the C# programming language. C# is a new object oriented language that makes full use of this framework and has all the important features that a modern language should have. The topics include the philosophy of the .Net framework and .Net class library, object-oriented programming, event handling, graphical user interfaces and Controls, graphics and medias, multithreading, exception handling, strings and characters, files and database futures. | |||||||
| 50605004 | SWE307 | COMPUTER ORGANIZATION | E | 3 | 0 | 3 | 4 | |
| CONTENT | Structured Computer Organization. Layered structures. Computer Systems Organization: Processors, memory, secondary memory, input / output. Numerical Logic Level. Micromimari level. Command Set Level. Operating Systems Level. Combining Language Level. Layered structure of Pentium IV, SPARC III and 8051 processors. | |||||||
| 50605005 | SWE309 | MATLAB PROGRAMMING | E | 2 | 3 | 3 | 4 | |
| CONTENT | Introduction to Matlab, conditions, loops, nested loops, functions, probabilities and averages, vectors, plots, arrays-matrices, images, characters and strings, cell arrays, numeric/text procedures, file procedures, sorting and searching, recursion | |||||||
| 50605006 | SWE311 | INTRODUCTION TO IMAGE PROCESSING |
E | 3 | 0 | 3 | 4 | |
| CONTENT | At the end of the course the student will be able to: - describe the basic issues and the principal applications of image processing; - demonstrate a good understanding of the current state-of-the-art image processing methods; - identify, demonstrate and apply his/her knowledge by analyzing image processing problems and recognizing and employing (or proposing) effective solutions; - design and create practical solutions to a range of common image processing problems. The student will also get the basic knowledge on the main algorithms for: - filtering in the spatial and frequency domain; - image segmentation; - object detection and recognition. | |||||||
| 50605007 | SWE313 | ARDUINO PROGRAMMING | E | 2 | 2 | 3 | 4 | |
| CONTENT | Introduction of Arduino environment, introduction to programming and circuit design, circuit elements, variables, conditional expressions, basic programming information such as loops, practical courses (lighing up a led, push button operation, engine start), serial port display and pin applications | |||||||
| 50605010 | FLE301 | ENGLISH V | E | 3 | 0 | 3 | 4 | |
| CONTENT | This course is a 3 hour course aims to empower students with language and life skills which they need to carry out their career goals. To this end the courses provide the students with background in major concepts and ample opportunities for students to build awareness and practice the language in real-life scenarios. The courses will provide opportunities to practice language students need for work in their profession. | |||||||
| 50605009 | SWE317 | ARTIFICIAL INTELLIGENCE | E | 3 | 0 | 3 | 4 | |
|
1) Introduction to artificial intelligence, reasons for the use of artificial intelligence algorithms, what is expert software 2) What are attributes, how to represent the information system, how to reduce attributes, what are the types of learning 3) What is concept learning, candidate elimination algorithm 4) Concept learning algorithm applications 5) Edge extraction, differential approaches, filtering 6) Problem solving with decision trees, learning 7) Fuzzy logic theory, compare with classical logic 8) Fuzzy system design and implementation 9) What is reinforcement learning, Q learning algorithm and its application 10) What is data mining, association rules, Apriori algorithm 11) Data mining algorithms applications 12) Artificial neural networks, backpropogation algorithms 13) Artificial neural network learning applications 14) Solution space and heuristic search algorithms |
|||||||
| 6. Semester | ► Compulsory: 3 Courses, 6 Credit, 16 ECTS | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit | ECTS Credit |
|
| 50606001 | SWE302 | SOFTWARE DEVELOPMENT AND PROJECT MANAGEMENT | C | 3 | 0 | 3 | 5 | |
| CONTENT | This course covers software development process, requirements elicitation and analysis, specification, design, implementation, testing and evolution. A variety of concepts, techniques and tools are presented for software process, software requirements, project management, people management, system models, architectural design, implementation, verification, validation and software evolution. The team of students will develop a real-life project to practice topics they learned in this course. |
|||||||
| 50606010 | SWE304 | DATA MINING | C | 3 | 0 | 3 | 5 | |
| CONTENT | Data Mining Concepts, Preparing the Data, Statistical Classification Method (Naïve Bayes), Clustering Methods(K-Means,Hierarchical), Decision Trees and Decision Rules, Association Rules | |||||||
| 50606013 | SUMMER | INTERNSHIP | C | 0 | 0 | 0 | 6 | |
| CONTENT | Enterprise's infrastructure, Operating systems, Network structure. Enterprise resource planning. Softwares used in enterprise / MS Office applications / Organizational structure of IT department | |||||||
| 6. Semester | ► Elective | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit |
ECTS Credit |
|
| 50506006 | SWE316 | ADVANCED DATABASES | E | 3 | 0 | 3 | 5 | |
| CONTENT | Components of database systems, database management systems and architectures, object oriented and relational data models, functional dependencies and key types, relational schemas and algebra, basics of SQL language and types of relational queries, file structures, distributed data processing and storage, measures to be taken against errors, database backup methods | |||||||
| 50506015 | SWE334 | VIRTUALIZATION TECHNOLOGIES | E | 3 | 0 | 3 | 5 | |
| CONTENT | The Virtualization Technologies course is designed to get students up to speed on one of the most important aspects of today's IT environment. This course covers the fundamental concepts, components, infrastructure, as well as security and privacy considerations for virtualization systems. Through lectures, discussions, demonstrations, and labs, students learn the skills and knowledge necessary to install, configure and manage virtual environments. Students will learn how to effectively plan, implement and manage Cloud Computing in virtual data centers and complete introductory coursework in Virtualization software. Topics will include creating virtualized switches and storage, creating and managing virtual machines, establishing access controls, and performing resource monitoring. | |||||||
| 50606002 | SWE318 | JAVA PROGRAMMING LANGUAGE | E | 2 | 2 | 3 | 4 | |
| CONTENT | Students will understand object-oriented programming with Java and learn how to write increasingly sophisticated Java programs including the use of database interfaces, Java class library routines and error and exception checking. This is an indispensable class for anyone who wants to get started fast in Java programming. | |||||||
| 50606007 | SWE314 | IMAGE PROCESSING | E | 3 | 0 | 3 | 4 | |
| CONTENT | Digital Image Fundamentals, Spatial Domain Processing, Frekans Domain Processing, Image Restoration, Image Segmentation, Wavelets, Image Compression | |||||||
| 50606003 | SWE306 | INTRODUCTION TO BIOMETRICS | E | 3 | 0 | 3 | 4 | |
| CONTENT | Introduction of biometric systems, identification of biometric and physiological based individual characteristics, information confidentiality, applications of biometric systems, basics of pattern recognition, hand geometry recognition, face recognition, eye recognition, voice recognition, digital signature | |||||||
| SWE326 | CYBER SECURITY | E | 3 | 0 | 3 | 4 | ||
| CONTENT | Data Mining Concepts, Preparing the Data, Statistical Classification Method (Naïve Bayes), Clustering Methods(K-Means,Hierarchical), Decision Trees and Decision Rules, Association Rules | |||||||
| 50606011 | SWE318 | CLOUD COMPUTING AND APPLICATIONS | E | 3 | 0 | 3 | 5 | |
| CONTENT | Definition, Advantages and Disadvantages of Cloud Computing, Cloud Computing Models and Characteristics, Researching Business Impact of Cloud Computing, Real-World Implementations of Cloud Computing, Cloud Computing and Analytic Services and Providers, Development and Deployment Cloud Applications, Cloud Security Approaches and Testing. | |||||||
| 50606004 | SWE308 | ADVANCED DATABASE PROGRAMMING AND MANAGEMENT WITH MSSQL | E | 2 | 2 | 3 | 4 | |
| CONTENT | Installation and usage of MSSQL 2017 Developer, T-SQL database programming language, data query techniques and operators, tables, subqueries, internal functions and commands, grouping and summarizing data, stored procedures, query and access security, backup and restore, Usage of MSSQL database with C # programming language will be taught in this course. | |||||||
| 50606005 | SWE310 | ADVANCED RESPONSIVE WEB DESIGN WITH CSS AND BOOTSTRAP | E | 2 | 2 | 3 | 5 | |
| CONTENT | Bootstrap v4 library, jQuery v3 Javascript library and advanced CSS v3 techniques with C # and ASP.NET programming language, flexible website interface that is compatible for all platforms and devices with any web browser (phone, tablet, smart TV, computer, etc.) - front-end design will be taught in this course. | |||||||
| 50606006 | SWE312 | QUANTUM PROGRAMMING | E | 3 | 0 | 3 | 4 | |
| CONTENT | The Physics of Computation (Superposition, Interference, Quantum Phase, Entanglement), Linear Algebra: some Preliminary Concepts, Quantum Circuits and Other Computational Model, Quantum Algorithmics, Quantum Fourier's Transform, Grover's Algorithm, Deutsch-Jozsa Algorithm, Shor's Algorithm, Quantum Phase Estimation | |||||||
| 50507018 | SWE316 | MACHINE LEARNING | E | 3 | 0 | 3 | 4 | |
| CONTENT | 1) Introduction to Machine Learning 2) Decision Trees 3) Instance Based Learning 4) Bayesian Learning 5) Logistic Regression 6) Neural Networks 7) Support Vector Machines 8) Model Selection, Feature Selection 9) Clustering, k-means 10) Expectation Maximization 11) Mixture of Gaussians 12) Ensemble Learning 13) Deep Learning 14) Adversarial Learning 15) Reinforcement Learning |
|||||||
| 50606012 | SWE320 | COMPUTER NETWORKS | C | 3 | 0 | 3 | 5 | |
| CONTENT | Introduction to fundamental concepts of computer networks. Basic performance and engineering trade-offs in the design and implementation of computer networks. Network hardware/software, protocols and layers, OSI and TCP/IP reference models. Data link layer design issues including encoding, framing, error detection, reliable delivery, and multiple access. Multiplexing, switching, and routing. LANs, wireless LANs, cellular networks. TCP/IP protocol family. Network applications. New trends in computer-communication networks. | |||||||
| 7. Semester | ► Compulsory | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit | ECTS Credit |
|
| 50607001 | SWE401 | MOBILE PROGRAMMING | C | 2 | 2 | 3 | 4 | |
| CONTENT | Basic knowledge and installation environments for mobile application development, introduction of mobile application platforms, HTML5 markup language, application development for Android and IOS mobile operating systems and providing effective solutions to basic problems that encountered. | |||||||
| 50607003 | SWE403 | COMPUTER AND SOFTWARE ENGINEERING PROJECT | C | 0 | 6 | 2 | 5 | |
| CONTENT | Fundamentals of process design, conceptual design and innovation, design input parameters, reviewing fundamentals of related courses (such as Modelling, Statistical Analysis, Information Systems, Production Planning), design process and preparing solid models/technical drawings, performance evaluation, economical analysis and life estimation, project report and its presentation. | |||||||
| 7. Semester | ► Elective | |||||||
| IT Code | Code | Name | Compulsory /Elective |
Theoretical | Practical | National Credit | ECTS Credit |
|
| 50607007 | SWE413 | OPTIMIZATION METHODS | E | 3 | 0 | 3 | 4 | |
| CONTENT | Mathematical Programming: Linear, Integer and Quadratic Programs - Linear Programming: Simplex and Dual Simplex Methods, Duality and Sensitivity Analysis, Extensions of Linear Programming - Integer Programming: Branch-and-Bound Algorithm, Cut Algorithms, The Transportation Algorithm, Scheduling Models - Non-Linear Programming: Single-Variable Optimization, Multivariable Optimization with & without Constraints - Dynamic Programming - Network Analysis: Minimum-span, Shortest-Route and Maximal-Flow Problems - Project Planning Using PERT/CPM - Inventory Models – Forecasting: Regression Methods, Smoothing Methods - Game Theory - Decision Theory - Markov Processes - Queuing Systems: M/M/1 Systems, M/M/s Systems, M/M/1/K Systems, M/M/s/K Systems | |||||||
| 50607004 | SWE407 | AUTOMATA THEORY | E | 2 | 2 | 3 | 4 | |
| CONTENT | Introduction to formal languages and grammars. Deterministic and non-deterministic finite automata. Regular languages. Regular expressions. Limitations of languages. Context-free grammars. Context-free languages. Pushdown automata. Parsing. Chomsky hierarchy. Unrestricted grammars. Recursive and recursively enumerable sets. Turing machines. Computability. The halting problem, insolvability. |
|||||||
| 50607014 | SWE421 | BIG DATA APPLICATIONS | E | 3 | 0 | 3 | 4 | |
| CONTENT | Introducing all of the technologies that can be used for big data manipulation, storage, analysis and making applications with examples, teaching big data technologies that are popular in the market | |||||||
| 50607005 | SWE409 | PATTERN RECOGNITION | E | 2 | 2 | 3 | 4 | |
